Most Important post for Aspirant !
This cutoff will give a fair idea to a aspirant that where they stand.
Preliminary exam was started from 2015.
2015 preliminary cuttoff - 48/100
This cutoff will give a fair idea to a aspirant that where they stand.
Preliminary exam was started from 2015.
2015 preliminary cuttoff - 48/100
Cut off marks of SBI PO 2015
The cutoffs given below are for information only. The candidates should not plan their preparation based on the cutoffs. An exceptionally high score is required in written examination in order to be called for Interview | |||||||
Details of Min qualifying marks and marks secured by last candidate called for interview and final selection – SBI PO 2015 | |||||||
Total Marks | SC | ST | OH | OBC | VH | General | |
Reasoning | 50 | 10 | 7.5 | 7.5 | 10 | 7.5 | 12.5 |
Data Analysis & Interpretation | 50 | 10 | 7.5 | 7.5 | 10 | 7.5 | 12.5 |
GA/Marketing/Computer Knowledge | 50 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 21.25 |
English Language | 50 | 10 | 7.5 | 7.5 | 10 | 7.5 | 12.5 |
Min qualifying marks in Objective – Out of 200 | 70 | 60 | 60 | 70 | 60 | 80 | |
Descriptive English (50) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 20 | |
Marks secured in written test by last candidate called for interview - Obj + Des (Out of 250) | 89 | 79 | 89.75 | 110.75 | 95 | 124.25 | |
Min qualifying mark in GD and Interview (Out of 50) | 18 | 18 | 18 | 18 | 18 | 20 | |
Over all marks secured by last selected candidate (Out of 300. Normalised to 100) | 49.2 | 34.78 | 47.63 | 52.33 | 43.8 | 59.25 |
Cut off marks of SBI PO 2011, 2013 & 2014
The cutoffs given below are for information only. The candidates should not plan their preparation based on the cutoffs. An exceptionally high score is required in written examination in order to be called for Interview | ||||||||||||||||||||
Details of Min qualifying marks and cutoffs for interview and final selection – SBI PO June 2014 / April 2013 / July 2011 | ||||||||||||||||||||
S. No | Subject | Total Marks | SC | ST | OH | OBC | VH | General | ||||||||||||
2014 | 2013 | 2011 | 2014 | 2013 | 2011 | 2014 | 2013 | 2011 | 2014 | 2013 | 2011 | 2014 | 2013 | 2011 | 2014 | 2013 | 2011 | |||
1 | Reasoning | 50 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
2 | Data Analysis & Interpretation | 50 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
3 | GA/Marketing/Computer Knowledge | 50 | 11 | 10 | 7 | 11 | 10 | 7 | 11 | 10 | 7 | 11 | 10 | 7 | 11 | 10 | 7 | 14 | 14 | 11 |
4 | English Language | 50 | 8 | 10 | 10 | 8 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 13 | 13 | 13 |
Min qualifying marks in Objective – Out of 200 | 60 | 70 | 70 | 60 | 70 | 70 | 60 | 70 | 70 | 70 | 70 | 74 | 70 | 70 | 70 | 80 | 80 | 86 | ||
Descriptive English (50) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | ||
Marks secured in written test by last candidate called for interview (Out of 250) | 98 | 128 | 88 | 78 | 116 | 88 | 81 | 118 | 88 | 106 | 137 | 99 | 96 | 118 | 88 | 112 | 151 | 110 | ||
Min qualifying mark in GD and Interview (Out of 50) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 20 | 20 | 20 | ||
Over all marks secured by last selected candidate (Out of 300. Normalised to 100) | 49.4 | 52.4 | 39 | 33 | 50.4 | 41 | 44.3 | 50 | 52.9 | 50.2 | 54.2 | 39.8 | 43.8 | 54.5 | 45 | 55.2 | 63 | 49.6 |
As we can see Cutoff is increasing every year,Set a target +5 from the previous year !
No comments:
Post a Comment